AXIS Tower Manchester Floor Plans
Back to AXIS Tower Manchester Main Page
Prices subject to change and availability
AXIS Tower Manchester Canal Level
0.02 2-bedroom 635 sqft Cheshire View £219,995 / approx S$462K (£346 psf) -> S$46K now + S$46K in 6 months
AXIS Tower Manchester 1st Floor (Concierge & Main Entrance)
1.02 2-bedroom 721 sqft Cheshire & Quays (Dual Views) £236,495 / approx S$497K (£328 psf) -> S$50K now + S$50K in 6 months
AXIS Tower Manchester 2nd Floor
2.03 2-bedroom 689 sqft Cheshire & Quays (Dual Views) £236,495 / approx S$497K (£343 psf) -> S$50K now + S$50K in 6 months
AXIS Tower Manchester 3rd to 10th Floor (1 Bedroom & 2 Bedroom)
Stack [1] 2-bedroom 807 sqft City & Peaks (Dual Views)
3.01 £263,995 / approx S$554K (£327 psf) -> S$55K now + S$55K in 6 months
5.01 £270,595 / approx S$569K (£335 psf) -> S$57K now + S$57K in 6 months
7.01 £277,195 / approx S$582K (£343 psf) -> S$59K now + S$59K in 6 months
9.01 £283,795 / approx S$596K (£352 psf) -> S$60K now + S$60K in 6 months
10.01 £287,095 / approx S$603K (£356 psf) -> S$61K now + S$61K in 6 months
Stack [2] 2-bedroom 657 sqft Peaks & Cheshire (Dual Views)
3.02 £241,995 / approx S$508K (£368 psf) -> S$51K now + S$51K in 6 months
AXIS Tower Manchester 11th to 26th Floor (2 Bedroom & 3 Bedroom)
Stack [1] 2-bedroom 807 sqft City & Peaks (Dual Views)
13.01 £295,895 / approx S$621K (£367 psf) -> S$62K now + S$62K in 6 months
18.01 £312,395 / approx S$656K (£387 psf) -> S$66K now + S$66K in 6 months
19.01 £315,695 / approx S$663K (£391 psf) -> S$67K now + S$67K in 6 months
22.01 £325,595 / approx S$684K (£403 psf) -> S$69K now + S$69K in 6 months
26.01 £338,795 / approx S$711K (£420 psf) -> S$71K now + S$71K in 6 months
Stack [2] 2-bedroom 678 sqft Peaks & Cheshire (Dual Views)
14.02 £277,195 / approx S$582K (£409 psf) -> S$58K now + S$58K in 6 months
19.02 £293,695 / approx S$617K (£433 psf) -> S$62K now + S$62K in 6 months
21.02 £300,295 / approx S$631K (£443 psf) -> S$63K now + S$63K in 6 months
Stack [3] 2-bedroom 581 sqft Cheshire View
14.03 £260,150 / approx S$546K (£448 psf) -> S$55K now + S$55K in 6 months
15.03 £263,450 / approx S$553K (£454 psf) -> S$56K now + S$56K in 6 months
18.03 £273,350 / approx S$574K (£470 psf) -> S$58K now + S$58K in 6 months
25.03 £296,450 / approx S$623K (£510 psf) -> S$63K now + S$63K in 6 months
26.03 £299,750 / approx S$629K (£516 psf) -> S$63K now + S$63K in 6 months
Stack [4] 2-bedroom 743 sqft Cheshire View
15.04 £288,195 / approx S$605K (£388 psf) -> S$61K now + S$61K in 6 months
17.04 £294,795 / approx S$619K (£397 psf) -> S$62K now + S$62K in 6 months
19.04 £301,395 / approx S$633K (£406 psf) -> S$64K now + S$64K in 6 months
20.04 £304,695 / approx S$640K (£411 psf) -> S$64K now + S$64K in 6 months
21.04 £307,995 / approx S$647K (£415 psf) -> S$65K now + S$65K in 6 months
Stack [5] 2-bedroom 700 sqft Cheshire & Quays (Dual Views)
21.05 £302,495 / approx S$635K (£432 psf) -> S$64K now + S$64K in 6 months
26.05 £318,995 / approx S$670K (£456 psf) -> S$67K now + S$67K in 6 months
Stack [6] 3-bedroom 1,023 sqft City & Quays (Dual Views)
12.06 £344,295 / approx S$723K (£337 psf) -> S$73K now + S$73K in 6 months
13.06 £347,595 / approx S$730K (£340 psf) -> S$73K now + S$73K in 6 months
15.06 £354,195 / approx S$744K (£346 psf) -> S$K75 now + S$75K in 6 months
18.06 £364,095 / approx S$765K (£356 psf) -> S$77K now + S$77K in 6 months
19.06 £367,395 / approx S$772K (£359 psf) -> S$78K now + S$78K in 6 months
21.06 £373,995 / approx S$785K (£366 psf) -> S$79K now + S$79K in 6 months
22.06 £377,295 / approx S$792K (£369 psf) -> S$80K now + S$80K in 6 months
24.06 £383,895 / approx S$806K (£375 psf) -> S$81K now + S$81K in 6 months
Back to AXIS Tower Manchester Main Page