Singapore New Launch Condominiums and Shops Between $1 million to $1.25 million - Sorted in Ascending Price
Please note the lowest price unit is stated according to the latest from the developer sales system. For bigger sizes and/or higher floors, please WhatsApp TONY TEO +65-91518836 for information :)
Project/Development Name | Unit Number | District | Type | Tenure | Size | Price | Price Per Sqft |
Treasure @ Tampines (click for eBrochure 15MB) | #06-06 | D18 | 2 Bedroom | 99 Yr | 657 sqft | $1,000,000 | $1,522 psf |
Stirling Residences @ Queenstown (click for info & eBrochure) | #29-15 | D03 | 1 Bedroom | 99 Yr | 441 sqft | $1,001,000 | $2,270 psf |
MIDWOOD @ Hillview / Upper Bukit Timah (click for info & eBrochure) | #05-10 | D23 | 2 Bedroom | 99 Yr | 635 sqft | $1,002,000 | $1,578 psf |
The Gazania @ Bartley (click for eBrochure 18MB) | #04-39 | D19 | 1 BEDROOM | FH | 463 sqft | $1,002,000 | $2,164 psf |
Parc Komo @ Upper Changi Road (click for eBrochure 9MB) | #03-84 | D17 | 2 Bedroom Compact | FH | 657 sqft | $1,003,000 | $1,527 psf |
The Florence Residences @ Hougang (click for info & eBrochure) | #01-63 | D19 | 2 Bedroom Classic | 99 Yr | 624 sqft | $1,003,000 | $1,607 psf |
Parc Central Residences EC @ Tampines (click for info & eBrochure) | #06-14 | D18 | 3 Bedroom | 99 Yr | 893 sqft | $1,004,000 | $1,124 psf |
Forett @ Bukit Timah (click for info & eBrochure) | #07-26 | D21 | 1 Bedroom + Study | FH | 474 sqft | $1,004,000 | $2,118 psf |
The Essence @ Springleaf / Sembawang (click for eBrochure 5MB) | #04-04 | D26 | 2 Bedroom Premium | 99 Yr | 700 sqft | $1,004,300 | $1,435 psf |
Verticus @ Balestier (click for info & eBrochure) | #18-04 | D12 | 1 Bedroom | FH | 463 sqft | $1,008,000 | $2,177 psf |
Normanton Park (click for info & eBrochure) | #24-18 | D05 | 1 Bedroom | 99 Yr | 646 sqft | $1,010,344 | $1,564 psf |
Normanton Park (click for info & eBrochure) | #03-45 | D05 | 1 Bedroom + Study | 99 Yr | 560 sqft | $1,010,800 | $1,805 psf |
The Antares @ Mattar / MacPherson (click for info & eBrochure) | #05-11 | D14 | 1 Bedroom | 99 Yr | 603 sqft | $1,012,860 | $1,680 psf |
Urban Treasures at Eunos / Ubi / Kaki Bukit (click for info & eBrochure) | #10-08 | D14 | 1 Bedroom Premium | FH | 517 sqft | $1,017,000 | $1,967 psf |
Mayfair Gardens @ Bukit Timah (click for eBrochure 25MB) | #02-41 | D21 | 1 Bedroom | 99 Yr | 527 sqft | $1,026,000 | $1,947 psf |
77 East Coast Road @ Siglap / Katong (click for info & eBrochure) | #02-01 | D15 | 1+1 Bedroom (Duplex) | FH | 592 sqft | $1,031,000 | $1,742 psf |
Myra @ Potong Pasir (click for eBrochure 9MB) | #02-01 | D13 | 1 Bedroom | FH | 474 sqft | $1,043,912 | $2,202 psf |
Affinity @ Serangoon (click for info & eBrochure) | #02-56 | D19 | 2BR Compact + Study | 99 Yr | 624 sqft | $1,047,000 | $1,678 psf |
Parc Esta @ Eunos (click for info & eBrochure) | #01-61 | D14 | 1 Bedroom + S (LAST 2) | 99 Yr | 527 sqft | $1,057,000 | $2,006 psf |
Coastline Residences @ East Coast / Marine Parade (click for eBrochure 7MB) | #03-04 | D15 | 1 Bedroom | FH | 452 sqft | $1,063,000 | $2,352 psf |
Phoenix Residences @ Bukit Panjang (click for eBrochure 28MB) | #01-03 | D23 | 2 Bedroom | 99 Yr | 721 sqft | $1,064,980 | $1,477 psf |
The Jovell @ Flora Drive / Upper Changi (click for eBrochure 37MB) | #01-29 | D17 | 3 Bedroom | 99 Yr | 904 sqft | $1,065,000 | $1,178 psf |
Stirling Residences @ Queenstown (click for info & eBrochure) | #30-13 | D03 | 1 Bedroom + Study | 99 Yr | 506 sqft | $1,082,000 | $2,138 psf |
The Landmark @ Pearl's Hill City Park (click for info & eBrochure) | #15-05 | D03 | 1 Bedroom | 99 Yr | 495 sqft | $1,096,000 | $2,214 psf |
Fourth Avenue Residences @ Bukit Timah (click for eBrochure 61MB) | #01-46 | D10 | 1 Bedroom | 99 Yr | 484 sqft | $1,098,000 | $2,269 psf |
The Landmark @ Pearl's Hill City Park (click for info & eBrochure) | #12-03 | D03 | 1 Bedroom | 99 Yr | 517 sqft | $1,104,000 | $2,135 psf |
Mayfair Gardens @ Bukit Timah (click for eBrochure 25MB) | #02-04 | D21 | 1 BEDROOM + STUDY | 99 Yr | 570 sqft | $1,107,000 | $1,942 psf |
Amber Park @ East Coast / Marine Parade (click for eBrochure 8MB) | #06-15 | D15 | 1 Bedroom + Ensuite Study | FH | 463 sqft | $1,114,560 | $2,407 psf |
Sengkang Grand Residences @ Buangkok MRT (click for eBrochure 61MB) | #05-29 | D19 | 2 Bedroom | 99 Yr | 678 sqft | $1,119,200 | $1,651 psf |
Casa Al Mare @ Downtown East Pasir Ris (click for info & eBrochure) | #01-10 | D18 | 2-Bedroom | FH | 732 sqft | $1,128,000 | $1,541 psf |
Normanton Park (click for info & eBrochure) | #07-66 | D05 | 2 Bedroom | 99 Yr | 646 sqft | $1,135,022 | $1,757 psf |
One Pearl Bank @ Chinatown (click for eBrochure 7MB) | #19-14 | D03 | Studio | 99 Yr | 431 sqft | $1,139,000 | $2,643 psf |
Irwell Hill Residences @ River Valley / Great World City (click for info & eBrochure) | - | D9 | 1 Bedroom | 99 Yr | 452 sqft | $1,150,000 | $2,5xx psf |
Avenue South Residence @ Silat Avenue / Bukit Merah (click for info & eBrochure) | #34-44 | D03 | 1 Bedroom | 99 Yr | 527 sqft | $1,153,000 | $2,188 psf |
NYON 12 Amber Road @ East Coast / Marine Parade (click for eBrochure 9MB) | #10-04 | D15 | 1 Bedroom | FH | 484 sqft | $1,160,000 | $2,397 psf |
Forett @ Bukit Timah (click for info & eBrochure) | #01-21 | D21 | 2 Bedroom | FH | 570 sqft | $1,163,000 | $2,040 psf |
The Antares @ Mattar / MacPherson (click for info & eBrochure) | #04-03 | D14 | 2 Bedroom | 99 Yr | 689 sqft | $1,177,080 | $1,708 psf |
Dunearn 386 @ Bukit Timah (click for eBrochure 9MB) | #05-01 | D11 | 1 Bedroom (LAST) | FH | 452 sqft | $1,179,000 | $2,608 psf |
Urban Treasures at Eunos / Ubi / Kaki Bukit (click for info & eBrochure) | #02-03 | D14 | 2 Bedroom Classic | FH | 635 sqft | $1,181,000 | $1,860 psf |
Mont Botanik Residence @ Hillview / Bukit Timah (click for eBrochure 7MB) | #02-04 | D23 | 2 Bedroom | FH | 700 sqft | $1,181,300 | $1,688 psf |
Parc Clematis @ Clementi (click for info & eBrochure) | #04-41 | D05 | 2 Bedroom | 99 Yr | 689 sqft | $1,193,000 | $1,731 psf |
Riverfront Residences @ Hougang (click for info & eBrochure) | #02-19 | D19 | 3 Bedroom (LAST 8) | 99 Yr | 915 sqft | $1,200,000 | $1,311 psf |
MIDWOOD @ Hillview / Upper Bukit Timah (click for info & eBrochure) | #03-02 | D23 | 2 Bedroom (with Study) | 99 Yr | 775 sqft | $1,203,000 | $1,552 psf |
Treasure @ Tampines (click for eBrochure 15MB) | #02-14 | D18 | 3 Bedroom | 99 Yr | 915 sqft | $1,235,000 | $1,350 psf |
Leedon Green @ Farrer Road / Holland (click for info & eBrochure) | #04-42 | D10 | 1 Bedroom (LAST 2) | FH | 474 sqft | $1,238,100 | $2,612 psf |
77 East Coast Road @ Siglap / Katong (click for info & eBrochure) | #04-14 | D15 | 2 Bedroom (Duplex) | FH | 700 sqft | $1,241,000 | $1,773 psf |
View at Kismis @ Bukit Timah (click for info & eBrochure) | #02-11 | D21 | 2 Bedroom + Guest | 99 Yr | 700 sqft | $1,244,000 | $1,777 psf |
Sengkang Grand Residences @ Buangkok MRT (click for eBrochure 61MB) | #04-44 | D19 | 2 Bedroom Premium + Study | 99 Yr | 764 sqft | $1,244,800 | $1,629 psf |
The Florence Residences @ Hougang (click for info & eBrochure) | #15-59 | D19 | 2 Bedroom + Study | 99 Yr | 700 sqft | $1,246,000 | $1,780 psf |
Pricing and information accurate as at 1/4/2021 and subject to changes and availability
Singapore New Launch Condominiums and Shops Between $1 million to $1.25 million - Sorted in Ascending Price Psf
Project/Development Name | Unit Number | District | Type | Tenure | Size | Price | Price Per Sqft |
The Jovell @ Flora Drive / Upper Changi (click for eBrochure 37MB) | #01-29 | D17 | 3 Bedroom | 99 Yr | 904 sqft | $1,065,000 | $1,178 psf |
Riverfront Residences @ Hougang (click for info & eBrochure) | #02-19 | D19 | 3 Bedroom (LAST 8) | 99 Yr | 915 sqft | $1,200,000 | $1,311 psf |
The Essence @ Springleaf / Sembawang (click for eBrochure 5MB) | #04-04 | D26 | 2 Bedroom Premium | 99 Yr | 700 sqft | $1,004,300 | $1,435 psf |
Phoenix Residences @ Bukit Panjang (click for eBrochure 28MB) | #01-03 | D23 | 2 Bedroom | 99 Yr | 721 sqft | $1,064,980 | $1,477 psf |
Parc Komo @ Upper Changi Road (click for eBrochure 9MB) | #03-84 | D17 | 2 Bedroom Compact | FH | 657 sqft | $1,003,000 | $1,527 psf |
Casa Al Mare @ Downtown East Pasir Ris (click for info & eBrochure) | #01-10 | D18 | 2-Bedroom | FH | 732 sqft | $1,128,000 | $1,541 psf |
MIDWOOD @ Hillview / Upper Bukit Timah (click for info & eBrochure) | #03-02 | D23 | 2 Bedroom (with Study) | 99 Yr | 775 sqft | $1,203,000 | $1,552 psf |
Normanton Park (click for info & eBrochure) | #24-18 | D05 | 1 Bedroom | 99 Yr | 646 sqft | $1,010,344 | $1,564 psf |
MIDWOOD @ Hillview / Upper Bukit Timah (click for info & eBrochure) | #05-10 | D23 | 2 Bedroom | 99 Yr | 635 sqft | $1,002,000 | $1,578 psf |
The Florence Residences @ Hougang (click for info & eBrochure) | #01-63 | D19 | 2 Bedroom Classic | 99 Yr | 624 sqft | $1,003,000 | $1,607 psf |
Sengkang Grand Residences @ Buangkok MRT (click for eBrochure 61MB) | #04-44 | D19 | 2 Bedroom Premium + Study | 99 Yr | 764 sqft | $1,244,800 | $1,629 psf |
Sengkang Grand Residences @ Buangkok MRT (click for eBrochure 61MB) | #05-29 | D19 | 2 Bedroom | 99 Yr | 678 sqft | $1,119,200 | $1,651 psf |
Affinity @ Serangoon (click for info & eBrochure) | #02-56 | D19 | 2BR Compact + Study | 99 Yr | 624 sqft | $1,047,000 | $1,678 psf |
The Antares @ Mattar / MacPherson (click for info & eBrochure) | #05-11 | D14 | 1 Bedroom | 99 Yr | 603 sqft | $1,012,860 | $1,680 psf |
Mayfair Gardens @ Bukit Timah (click for eBrochure 25MB) | #02-04 | D21 | 1 BEDROOM + STUDY | 99 Yr | 570 sqft | $1,107,000 | $1,942 psf |
The Antares @ Mattar / MacPherson (click for info & eBrochure) | #04-03 | D14 | 2 Bedroom | 99 Yr | 689 sqft | $1,177,080 | $1,708 psf |
Parc Clematis @ Clementi (click for info & eBrochure) | #04-41 | D05 | 2 Bedroom | 99 Yr | 689 sqft | $1,193,000 | $1,731 psf |
77 East Coast Road @ Siglap / Katong (click for info & eBrochure) | #02-01 | D15 | 1+1 Bedroom (Duplex) | FH | 592 sqft | $1,031,000 | $1,742 psf |
Normanton Park (click for info & eBrochure) | #07-66 | D05 | 2 Bedroom | 99 Yr | 646 sqft | $1,135,022 | $1,757 psf |
77 East Coast Road @ Siglap / Katong (click for info & eBrochure) | #04-14 | D15 | 2 Bedroom (Duplex) | FH | 700 sqft | $1,241,000 | $1,773 psf |
View at Kismis @ Bukit Timah (click for info & eBrochure) | #02-11 | D21 | 2 Bedroom + Guest | 99 Yr | 700 sqft | $1,244,000 | $1,777 psf |
The Florence Residences @ Hougang (click for info & eBrochure) | #15-59 | D19 | 2 Bedroom + Study | 99 Yr | 700 sqft | $1,246,000 | $1,780 psf |
Normanton Park (click for info & eBrochure) | #03-45 | D05 | 1 Bedroom + Study | 99 Yr | 560 sqft | $1,010,800 | $1,805 psf |
Urban Treasures at Eunos / Ubi / Kaki Bukit (click for info & eBrochure) | #02-03 | D14 | 2 Bedroom Classic | FH | 635 sqft | $1,181,000 | $1,860 psf |
Mayfair Gardens @ Bukit Timah (click for eBrochure 25MB) | #02-04 | D21 | 1 BEDROOM + STUDY | 99 Yr | 570 sqft | $1,107,000 | $1,942 psf |
Mayfair Gardens @ Bukit Timah (click for eBrochure 25MB) | #02-41 | D21 | 1 Bedroom | 99 Yr | 527 sqft | $1,026,000 | $1,947 psf |
Urban Treasures at Eunos / Ubi / Kaki Bukit (click for info & eBrochure) | #10-08 | D14 | 1 Bedroom Premium | FH | 517 sqft | $1,017,000 | $1,967 psf |
Parc Esta @ Eunos (click for info & eBrochure) | #01-61 | D14 | 1 Bedroom + S (LAST 2) | 99 Yr | 527 sqft | $1,057,000 | $2,006 psf |
Forett @ Bukit Timah (click for info & eBrochure) | #01-21 | D21 | 2 Bedroom | FH | 570 sqft | $1,163,000 | $2,040 psf |
Forett @ Bukit Timah (click for info & eBrochure) | #07-26 | D21 | 1 Bedroom + Study | FH | 474 sqft | $1,004,000 | $2,118 psf |
The Landmark @ Pearl's Hill City Park (click for info & eBrochure) | #12-03 | D03 | 1 Bedroom | 99 Yr | 517 sqft | $1,104,000 | $2,135 psf |
Stirling Residences @ Queenstown (click for info & eBrochure) | #30-13 | D03 | 1 Bedroom + Study | 99 Yr | 506 sqft | $1,082,000 | $2,138 psf |
The Gazania @ Bartley (click for eBrochure 18MB) | #04-39 | D19 | 1 BEDROOM | FH | 463 sqft | $1,002,000 | $2,164 psf |
Verticus @ Balestier (click for info & eBrochure) | #18-04 | D12 | 1 Bedroom | FH | 463 sqft | $1,008,000 | $2,177 psf |
Avenue South Residence @ Silat Avenue / Bukit Merah (click for info & eBrochure) | #34-44 | D03 | 1 Bedroom | 99 Yr | 527 sqft | $1,153,000 | $2,188 psf |
Myra @ Potong Pasir (click for eBrochure 9MB) | #02-01 | D13 | 1 Bedroom | FH | 474 sqft | $1,043,912 | $2,202 psf |
The Landmark @ Pearl's Hill City Park (click for info & eBrochure) | #15-05 | D03 | 1 Bedroom | 99 Yr | 495 sqft | $1,096,000 | $2,214 psf |
Fourth Avenue Residences @ Bukit Timah (click for eBrochure 61MB) | #01-46 | D10 | 1 Bedroom | 99 Yr | 484 sqft | $1,098,000 | $2,269 psf |
Stirling Residences @ Queenstown (click for info & eBrochure) | #29-15 | D03 | 1 Bedroom | 99 Yr | 441 sqft | $1,001,000 | $2,270 psf |
Coastline Residences @ East Coast / Marine Parade (click for eBrochure 7MB) | #03-04 | D15 | 1 Bedroom | FH | 452 sqft | $1,063,000 | $2,352 psf |
NYON 12 Amber Road @ East Coast / Marine Parade (click for eBrochure 9MB) | #10-04 | D15 | 1 Bedroom | FH | 484 sqft | $1,160,000 | $2,397 psf |
Amber Park @ East Coast / Marine Parade (click for eBrochure 8MB) | #06-15 | D15 | 1 Bedroom + Ensuite Study | FH | 463 sqft | $1,114,560 | $2,407 psf |
Irwell Hill Residences @ River Valley / Great World City (click for info & eBrochure) | - | D9 | 1 Bedroom | 99 Yr | 452 sqft | $1,150,000 | $2,5xx psf |
Dunearn 386 @ Bukit Timah (click for eBrochure 9MB) | #05-01 | D11 | 1 Bedroom (LAST) | FH | 452 sqft | $1,179,000 | $2,608 psf |
Leedon Green @ Farrer Road / Holland (click for info & eBrochure) | #04-42 | D10 | 1 Bedroom (LAST 2) | FH | 474 sqft | $1,238,100 | $2,612 psf |
One Pearl Bank @ Chinatown (click for eBrochure 7MB) | #19-14 | D03 | Studio | 99 Yr | 431 sqft | $1,139,000 | $2,643 psf |
Pricing and information accurate as at 1/4/2021 and subject to changes and availability
Click here for below $1 million
Click here for between $1 million to $1.25 million
Click here for between $1.25 million to $1.5 million
Whatsapp / SMS Your Name & Email to (+65) 91518836 TONY TEO NOW to receive the Star Buy Pricelist & for more info!
|
Hotline: (+65)91518836
Please schedule your showflat visit to enjoy VVIP Discounts and get your VVIP Express Pass. Kindly refrain from submitting duplicate registration with other agents or other websites to enjoy the best service / experience / price package..
GET YOUR EXCLUSIVE INVITE AND PRIVILEGE INFORMATION
It is important to only engage the Official Direct Developer Sales Team to assist you.
There are several complex procedures and considerations to address before committing to buy a unit.
Rest assured that all our representatives are certified, well-trained and committed to deliver the best and most reliable service.
You will also enjoy the best possible direct developer price and do not need to pay any commission :)
No Obligations & Spam Policy. You may unsubscribe anytime at your discretion.
Please refrain from submitting duplicate application / registration with other agents and/or other websites in order to enjoy the best service / experience / price package.
Disclaimer: Information is accurate as at last update and prices are indicative/"while stocks last" basis. Information provided is subject to changes as may be required by the authority or developer and it cannot be used to form art of the offer and/or contract. All
information provided have been treated with care and developer and/or marketing agent should not be liable for any inaccuracy.
Appointed Marketing Agency
We look forward to helping you find your dream unit. Act NOW and contact us!
Contact : Tony Teo
Mobile : (+65) 9151 8836 (call or SMS)
Email : Click to email now
Register for VVIP Preview or Viewing Now, or contact us for the floor plans.
|
|
Other Singapore Properties
Singapore Core Central Region (CCR) condominiums for sale
Singapore Rest of Central Region (RCR) condominiums for sale
- Normanton Park by Kingsford - Largest Land Size in City Fringe next to Science Park, One North Business Park & Kent Ridge Hill. Near upcoming Greater Southern Waterfront
- Kent Ridge Hill Residences by Oxley - City Fringe condo in D5 near Pasir Panjang MRT, Science Park, NUS, VivoCity and upcoming Greater Southern Waterfront
- Stirling Residences @ Queenstown by Logan & Nanshan Group - 3 towers of 40-storeys only 300m to Queenstown MRT
- Penrose @ Sims Drive by CDL & Hong Leong - only 400m to Aljunied MRT and 1 stop to Paya Lebar CBD, near good schools eg Geylang Methodist
- View at Kismis by Roxy Pacific - City Fringe condo in Upper Bukit Timah (D21) near to Beauty World MRT, malls and schools
- Uptown at Farrer by Low Keng Huat - City Fringe condo in D08 next to MRT, malls, medical center and schools
- The Antares at Mattar MRT / MacPherson by FSKH - City Fringe condo in D14 next to MRT and near good schools eg Geylang Methodist
- Linq at Beauty World by BBR Holdings - Rare Freehold Mixed Development Next to MRT & Shopping Mall
- Forett at Bukit Timah by Qingjian - Rare Large Scale Freehold in Bukit Timah selling at Leasehold Price
- Verticus Condo @ Balestier by SoilBuild - Lastest Freehold New Launch @ Balester
- Parc Esta @ Eunos by MCL Land - One of the Lowest Price Condo only 200m from Eunos MRT
- Tedge at Telok Kurau by Macly Group - Rare Freehold Mixed Development in City Fringe Near to 2 MRT Stations
Singapore Outside Core Region (OCR) condominiums for sale
- ROOTS @ Transit by Soonbee Investments - 31 Exclusive Units in 1 block of 5-storeys, 3-minute walk to amenities and 10-minute walk to new Springleaf MRT
- Provence Residence Canberra EC by MCC Land - 9 blocks of 11- and 13-storeys EC near to Canberra MRT and Canberra Plaza
- Parc Greenwich Fernvale EC by Frasers Property opposite Greenwich V shopping center
- Parc Central Tampines EC by Hoi Hup & Sunway - 11 blocks of 16-storey EC near to Tampines Mall & MRT
- Piermont Grand Sumang Walk EC by CDL - 13 blocks of 9- to 18-storeys EC near to Sumang LRT and Punggol Waterway Point shopping mall
- Midwood @ Hillview by Hong Leong - 2 towers of 29-storey next to Hillview MRT in Bukit Timah
- Whistler Grand by CDL - 2 blocks of 36-storey at West Coast Vale near the Jurong Lake District
- Clavon @ Clementi by UOL & UIC - 37-storey Twin Towers Next to Nan Hua & NUS High School, Walk to Clementi MRT
- The Florence Residences at Kovan by Logan Property - walk to Kovan & Hougang MRT (Cross Island Line interchange station) and near SAP school Holy Innocents Primary
- Urban Treasures at Eunos / Ubi / Kaki Bukit by Fragrance Group - FREEHOLD condo in D14 near 2 MRTs and near SAP school Maha Bodhi
- Parc Clematis @ Clementi by SingHaiYi - One of the Lowest Price Condo within walking distance from Clementi MRT and Clementi Mall
- 77 East Coast Road by KTC Group - Rare Freehold Mixed Development Near upcoming Siglap MRT. Only 41 exclusive apartment units with 2 restaurants & 1 shop
- Affinity @ Serangoon by Oxley - Lowest Price Condo about 350m to Upcoming Serangoon North MRT
- Riverfront Residences by Oxley - along Serangoon River near Hougang MRT. Lowest maintenance fee in Singapore
Other Good Property Investments
Phnom Penh, Cambodia:
Ho Chi Minh City, Vietnam:
Kuala Lumpur, Malaysia:
- SO Sofitel Kuala Lumpur Residences @ Oxley Towers KLCC - World's First SO Sofitel branded service residences next to the Petronas Twin Towers. Standing at 78-storey tall and integrated with hotels, offices and retail podium.
- Oxley Towers KLCC at Kuala Lumpur City Center next to the Petronas Twin Towers. The new iconic landmark comprising hotels, offices, apartments and retail podium.
- The Luxe KL by Infinitum at Kuala Lumpur City Center next to MRT station, Quill City Mall, Sheraton Imperial Hotel. Own from S$20K & 80% Loan!
Iskandar / JB, Malaysia:
- Suasana by UMLand next to Komtar, CIQ & upcoming MRT station. From S$2xxK
Batam, Indonesia:
- Oxley Convention City first fully integrated mixed development in Batam's new CBD near Singapore with 18% Nett Guaranteed Rental Returns over 3 Years. From only S$6xK
Bangkok, Thailand:
Liverpool, UK:
- Epic Hotel and Residence Liverpool for Sale The only Epic ApartHotel for sale in the trendy Liverpool City Center with 100% Nett Assured Rental over 10 Years (10% per annum). From GBP109K
- Infinity Waters Liverpool Luxury Apartments in the most iconic development at the heart of Liverpool City Center and waterfront with 21% Nett Assured Rental over 3 Years. From GBP9xK
Manchester, UK:
- The Blade Manchester Latest Iconic 52-storey Apartments at the "Super Tower District" of Manchester City Centre next to Deansgate. From GBP2xxK
- Crown Street Manchester Luxury 52-storey Apartments at the "Super Tower District" of Manchester City, UK's 2nd Largest City. From GBP2xxK
- Uptown Riverside Manchester Luxury Apartments offering convenient city living at the riverside. From GBP2xxK
- CituNQ Manchester Luxury Apartments at the heart of Manchester City Center, UK's 2nd Largest City. From GBP1xxK
London, UK:
- Royal Wharf Retail Shops rare tenanted shops with 5% to 6% rental yield for sale in East London. Tenants include Starbucks, Sainsbury's etc. From GBP180K
- DAMAC Tower London Nine Elms the first & only 50-storey fashion-branded residences in Zone 1 Central London designed by Versace Home. From GBP900K
- Royal Wharf London Waterfront mixed development near Canary Wharf, between 2 Tube/MRT stations & near upcoming Crossrail station (new MRT line). From GBP355K
- Marine Wharf East near Canary Wharf. From GBP390K
Melbourne, Australia:
- The Marker Melbourne First & Only Mixed Development by Singapore Developer CDL in Melbourne, near CBD, RMIT, University of Melbourne, train & tram stations. From A$4xxK only
Brisbane, Australia:
- Obsidian Brisbane Luxury Apartments only about 500m from the Brisbane CBD, with 2-year Rental Guarantee! From A$395K only
|
|
|