Singapore New Launch Condominiums and Shops Between $1.25 million to $1.5 million - Sorted in Ascending Price
Please note the lowest price unit is stated according to the latest from the developer sales system. For bigger sizes and/or higher floors, please WhatsApp TONY TEO +65-91518836 for information :)
Project/Development Name | Unit Number | District | Type | Tenure | Size | Price | Price Per Sqft |
Treasure @ Tampines (click for eBrochure 15MB) | #02-166 | D18 | 3 Bedroom | 99 Yr | 915 sqft | $1,250,000 | $1,366 psf |
MIDWOOD @ Hillview / Upper Bukit Timah (click for info & eBrochure) | #15-02 | D23 | 2 Bedroom (with Study) | 99 Yr | 775 sqft | $1,250,000 | $1,613 psf |
Sengkang Grand Residences @ Buangkok MRT (click for eBrochure 61MB) | #05-45 | D19 | 2 Bedroom Premium + Study | 99 Yr | 764 sqft | $1,250,400 | $1,637 psf |
Parc Central Residences EC @ Tampines (click for info & eBrochure) | #14-26 | D18 | 3 Bedroom | 99 Yr | 1055 sqft | $1,251,000 | $1,186 psf |
Parc Clematis @ Clementi (click for info & eBrochure) | #22-40 | D05 | 2 Bedroom | 99 Yr | 689 sqft | $1,251,000 | $1,816 psf |
The Florence Residences @ Hougang (click for info & eBrochure) | #16-59 | D19 | 2 Bedroom + Study | 99 Yr | 700 sqft | $1,251,000 | $1,787 psf |
The Antares @ Mattar / MacPherson (click for info & eBrochure) | #06-25 | D14 | 2 Bedroom | 99 Yr | 689 sqft | $1,252,560 | $1,818 psf |
The Jovell @ Flora Drive / Upper Changi (click for eBrochure 37MB) | #02-50 | D17 | 3 Bedroom + Yard | 99 Yr | 1,033 sqft | $1,253,000 | $1,213 psf |
Urban Treasures at Eunos / Ubi / Kaki Bukit (click for info & eBrochure) | #04-09 | D14 | 2 Bedroom Classic | FH | 657 sqft | $1,253,000 | $1,907 psf |
NYON 12 Amber Road @ East Coast / Marine Parade (click for eBrochure 9MB) | #11-03 | D15 | 1 Bedroom | FH | 484 sqft | $1,254,000 | $2,591 psf |
View at Kismis @ Bukit Timah (click for info & eBrochure) | #03-11 | D21 | 2 Bedroom + Guest | 99 Yr | 700 sqft | $1,255,000 | $1,793 psf |
Riverfront Residences @ Hougang (click for info & eBrochure) | #08-59 | D19 | 3 Bedroom + Yard | 99 Yr | 915 sqft | $1,256,000 | $1,373 psf |
Ki Residences | #02-21 | D21 | 2 Bedroom | 999 Yr | 700 sqft | $1,257,000 | $1,796 psf |
10 Evelyn | #02-05 | D11 | 1 Bedrooms | FH | 495 sqft | $1,257,120 | $2,540 psf |
Mont Botanik Residence @ Hillview / Bukit Timah (click for eBrochure 7MB) | #10-03 | D23 | 2 Bedroom | FH | 689 sqft | $1,257,200 | $1,825 psf |
Amber Park @ East Coast / Marine Parade (click for eBrochure 8MB) | #01-13 | D15 | 1 Bedroom + Ensuite Study | FH | 549 sqft | $1,257,930 | $2,291 psf |
Ki Residences | #02-44 | D21 | 2BR + Study | 999 Yr | 743 sqft | $1,259,000 | $1,694 psf |
Casa Al Mare @ Downtown East Pasir Ris (click for info & eBrochure) | #02-01 | D18 | 2 Bedroom | FH | 775 sqft | $1,261,000 | $1,627 psf |
Parc Komo @ Upper Changi Road (click for eBrochure 9MB) | #01-54 | D17 | 2 Bedroom Deluxe | FH | 743 sqft | $1,264,000 | $1,701 psf |
Onze @ Tanjong Pagar | #01-13 | D02 | Commercial | FH | 538 sqft | $1,268,000 | $2,357 psf |
Coastline Residences @ East Coast / Marine Parade (click for eBrochure 7MB) | #19-05 | D15 | 1 Bedroom | FH | 452 sqft | $1,276,000 | $2,823 psf |
Stirling Residences @ Queenstown (click for info & eBrochure) | #40-13 | D03 | 1 Bedroom + Study | 99 Yr | 710 sqft | $1,278,000 | $1,800 psf |
Haus on Handy | #04-20 | D09 | 1 Bedroom | 99 Yr | 452 sqft | $1,278,400 | $2,828 psf |
Forett @ Bukit Timah (click for info & eBrochure) | #09-29 | D21 | 2 Bedroom | FH | 603 sqft | $1,281,000 | $2,124 psf |
Phoenix Residences @ Bukit Panjang (click for eBrochure 28MB) | #01-12 | D23 | 2+1 Bedroom | 99 Yr | 861 sqft | $1,284,240 | $1,492 psf |
Affinity @ Serangoon (click for info & eBrochure) | #01-48 | D19 | 3BR Compact | 99 Yr | 861 sqft | $1,288,000 | $1,496 psf |
35 Gilstead | #02-04 | D11 | 1+1 Bedroom | FH | 474 sqft | $1,291,700 | $2,725 psf |
Verticus @ Balestier (click for info & eBrochure) | #08-03 | D12 | 2 Bedroom | FH | 635 sqft | $1,292,000 | $2,035 psf |
La Mariposa | #02-04 | D15 | 2 Bedroom | FH | 689 sqft | $1,294,000 | $1,878 psf |
Parkwood Residences | #01-01 | D19 | 3 Bedroom | 99 Yr | 861 sqft | $1,301,800 | $1,512 psf |
77 East Coast Road @ Siglap / Katong (click for info & eBrochure) | #04-04 | D15 | 2 Bedroom (Duplex) | FH | 775 sqft | $1,313,000 | $1,694 psf |
One Pearl Bank @ Chinatown (click for eBrochure 7MB) | #30-21 | D03 | 1 Bedroom | 99 Yr | 527 sqft | $1,314,000 | $2,493 psf |
Parc Central Residences EC @ Tampines (click for info & eBrochure) | #02-31 | D18 | 4 Bedroom | 99 Yr | 1206 sqft | $1,323,000 | $1,097 psf |
Meyer Mansion | #02-01 | D15 | 1 Bedroom | FH | 484 sqft | $1,324,800 | $2,737 psf |
Pullman Residences Newton | #08-06 | D11 | 1 Bedroom | FH | 463 sqft | $1,330,000 | $2,873 psf |
The Gazania @ Bartley (click for eBrochure 18MB) | #02-34 | D19 | 2 Bedroom | FH | 624 sqft | $1,339,000 | $2,146 psf |
Park Colonial @ Woodleigh (click for ebrochure 15MB) | #01-20 | D13 | 2 Bedroom | 99 Yr | 678 sqft | $1,343,000 | $1,981 psf |
Mont Botanik Residence @ Hillview / Bukit Timah (click for eBrochure 7MB) | #02-01 | D23 | 2 Bedroom + Study | FH | 776 sqft | $1,347,800 | $1,737 psf |
Riverfront Residences @ Hougang (click for info & eBrochure) | #17-02 | D19 | 3 Bedroom | 99 Yr | 1,087 sqft | $1,359,000 | $1,250 psf |
Mayfair Gardens @ Bukit Timah (click for eBrochure 25MB) | #01-10 | D21 | 2 Bedroom | 99 Yr | 624 sqft | $1,359,800 | $2,179 psf |
MIDWOOD @ Hillview / Upper Bukit Timah (click for info & eBrochure) | #03-13 | D23 | 3 Bedroom | 99 Yr | 893 sqft | $1,371,000 | $1,535 psf |
Stirling Residences @ Queenstown (click for info & eBrochure) | #36-12 | D03 | 2 Bedroom | 99 Yr | 635 sqft | $1,375,000 | $2,165 psf |
The Hyde | #06-02 | D10 | 1 Bedroom | FH | 495 sqft | $1,381,000 | $2,790 psf |
Fyve Derbyshire | #04-04 | D11 | 2 Bedroom | FH | 592 sqft | $1,390,000 | $2,348 psf |
The Florence Residences @ Hougang (click for info & eBrochure) | #02-79 | D19 | 3 Bedroom Classic | 99 Yr | 936 sqft | $1,390,000 | $1,485 psf |
NoMa | #05-04 | D14 | 2 Bedroom (LAST) | FH | 850 sqft | $1,399,908 | $1,647 psf |
Forett @ Bukit Timah (click for info & eBrochure) | #07-40 | D21 | 2 Bedroom + Study | FH | 689 sqft | $1,409,000 | $2,045 psf |
Avenue South Residence @ Silat Avenue / Bukit Merah (click for info & eBrochure) | #32-33 | D03 | 2 Bedroom | 99 Yr | 657 sqft | $1,414,000 | $2,152 psf |
Juniper Hill 栢傲景 | #02-02 | D10 | 2 Bedroom | FH | 592 sqft | $1,418,000 | $2,395 psf |
Midtown Modern @ Bugis (click for info & eBrochure) | #25-01 | D07 | 1 Bedroom | 99 Yr | 409 sqft | $1,419,000 | $3,469 psf |
Kent Ridge Hill Residences | #02-74 | D05 | 2 BR Premium | 99 Yr | 797 sqft | $1,421,000 | $1,783 psf |
Normanton Park (click for info & eBrochure) | #02-10 | D05 | 2 Bedroom + Study | 99 Yr | 829 sqft | $1,425,880 | $1,720 psf |
Parc Clematis @ Clementi (click for info & eBrochure) | #02-53 | D05 | 3 Bedroom | 99 Yr | 861 sqft | $1,427,000 | $1,657 psf |
Parc Komo @ Upper Changi Road (click for eBrochure 9MB) | #03-35 | D17 | 3 Bedroom Compact | FH | 915 sqft | $1,428,000 | $1,561 psf |
Leedon Green @ Farrer Road / Holland (click for info & eBrochure) | #01-50 | D10 | 1 Bedroom + Study | FH | 538 sqft | $1,431,600 | $2,661 psf |
Kent Ridge Hill Residences | #02-59 | D05 | 2 BR + Study | 99 Yr | 743 sqft | $1,446,000 | $1,946 psf |
The Lilium | #02-16 | D19 | 2 BEDROOM + STUDY | FH | 710 sqft | $1,446,300 | $2,037 psf |
Ki Residences | #02-54 | D21 | 3BR | 999 Yr | 861 sqft | $1,448,000 | $1,682 psf |
Irwell Hill Residences @ River Valley / Great World City (click for info & eBrochure) | - | D09 | 2 Bedroom | 99 Yr | 603 sqft | $1,450,000 | $2,4xx psf |
70@Truro | #02-06 | D08 | 3 Bedroom | FH | 807 sqft | $1,450,825 | $1,798 psf |
The Essence @ Springleaf / Sembawang (click for eBrochure 5MB) | #03-08 | D26 | 3 Bedroom (LAST) | 99 Yr | 1,076 sqft | $1,452,800 | $1,350 psf |
Park 1 Suites @ Geylang (click for eBrochure 5MB) | #06-06 | D14 | 3 bedroom + 4 bathroom | FH | 1,098 sqft | $1,454,700 | $1,325 psf |
Midtown Bay | #16-02 | D07 | 1 Bedroom | 99 Yr | 409 sqft | $1,457,600 | $3,564 psf |
Affinity @ Serangoon (click for info & eBrochure) | #01-61 | D19 | Shop | 99 Yr | 517 sqft | $1,458,000 | $2,820 psf |
Fourth Avenue Residences @ Bukit Timah (click for eBrochure 61MB) | #01-27 | D10 | 2 Bedroom | 99 Yr | 646 sqft | $1,458,000 | $2,257 psf |
Mooi Residences | #02-03 | D10 | 2 Bedroom | FH | 592 sqft | $1,459,688 | $2,466 psf |
Haus on Handy | #04-21 | D09 | 1 Bedroom + Study | 99 Yr | 517 sqft | $1,460,800 | $2,826 psf |
Fourth Avenue Residences @ Bukit Timah (click for eBrochure 61MB) | #02-07 | D13 | 2 Bedroom | FH | 667 sqft | $1,465,912 | $2,198 psf |
Phoenix Residences @ Bukit Panjang (click for eBrochure 28MB) | #01-10 | D23 | 3 Bedroom | 99 Yr | 1,033 sqft | $1,478,240 | $1,431 psf |
Hyll on Holland | #02-08 | D10 | 2BR Suite | FH | 570 sqft | $1,482,900 | $2,602 psf |
The Landmark @ Pearl's Hill City Park (click for info & eBrochure) | #03-01 | D03 | 2 Bedroom | 99 Yr | 764 sqft | $1,487,000 | $1,946 psf |
Hyll on Holland | #02-02 | D10 | 2BR Select | FH | 614 sqft | $1,492,000 | $2,430 psf |
Corals at Keppel Bay | #07-41 | D04 | 1 Bedroom | 99 Yr | 581 sqft | $1,497,000 | $2,577 psf |
Verticus @ Balestier (click for info & eBrochure) | #06-02 | D12 | 2 Bedroom + Study | FH | 753 sqft | $1,497,000 | $1,988 psf |
35 Gilstead | #04-10 | D11 | 2 Bedroom Classic | FH | 549 sqft | $1,497,600 | $2,728 psf |
Mayfair Gardens @ Bukit Timah (click for eBrochure 25MB) | #02-30 | D21 | 2 Bedroom | 99 Yr | 753 sqft | $1,499,000 | $1,991 psf |
Pricing and information accurate as at 1/4/2021 and subject to changes and availability
Click here for below $1 million
Click here for between $1 million to $1.25 million
Click here for between $1.25 million to $1.5 million
Whatsapp / SMS Your Name & Email to (+65) 91518836 TONY TEO NOW to receive the Star Buy Pricelist & for more info!
|
Hotline: (+65)91518836
Please schedule your showflat visit to enjoy VVIP Discounts and get your VVIP Express Pass. Kindly refrain from submitting duplicate registration with other agents or other websites to enjoy the best service / experience / price package..
GET YOUR EXCLUSIVE INVITE AND PRIVILEGE INFORMATION
It is important to only engage the Official Direct Developer Sales Team to assist you.
There are several complex procedures and considerations to address before committing to buy a unit.
Rest assured that all our representatives are certified, well-trained and committed to deliver the best and most reliable service.
You will also enjoy the best possible direct developer price and do not need to pay any commission :)
No Obligations & Spam Policy. You may unsubscribe anytime at your discretion.
Please refrain from submitting duplicate application / registration with other agents and/or other websites in order to enjoy the best service / experience / price package.
Disclaimer: Information is accurate as at last update and prices are indicative/"while stocks last" basis. Information provided is subject to changes as may be required by the authority or developer and it cannot be used to form art of the offer and/or contract. All
information provided have been treated with care and developer and/or marketing agent should not be liable for any inaccuracy.
Appointed Marketing Agency
We look forward to helping you find your dream unit. Act NOW and contact us!
Contact : Tony Teo
Mobile : (+65) 9151 8836 (call or SMS)
Email : Click to email now
Register for VVIP Preview or Viewing Now, or contact us for the floor plans.
|
|
Other Singapore Properties
Singapore Core Central Region (CCR) condominiums for sale
Singapore Rest of Central Region (RCR) condominiums for sale
- Normanton Park by Kingsford - Largest Land Size in City Fringe next to Science Park, One North Business Park & Kent Ridge Hill. Near upcoming Greater Southern Waterfront
- Kent Ridge Hill Residences by Oxley - City Fringe condo in D5 near Pasir Panjang MRT, Science Park, NUS, VivoCity and upcoming Greater Southern Waterfront
- Stirling Residences @ Queenstown by Logan & Nanshan Group - 3 towers of 40-storeys only 300m to Queenstown MRT
- Penrose @ Sims Drive by CDL & Hong Leong - only 400m to Aljunied MRT and 1 stop to Paya Lebar CBD, near good schools eg Geylang Methodist
- View at Kismis by Roxy Pacific - City Fringe condo in Upper Bukit Timah (D21) near to Beauty World MRT, malls and schools
- Uptown at Farrer by Low Keng Huat - City Fringe condo in D08 next to MRT, malls, medical center and schools
- The Antares at Mattar MRT / MacPherson by FSKH - City Fringe condo in D14 next to MRT and near good schools eg Geylang Methodist
- Linq at Beauty World by BBR Holdings - Rare Freehold Mixed Development Next to MRT & Shopping Mall
- Forett at Bukit Timah by Qingjian - Rare Large Scale Freehold in Bukit Timah selling at Leasehold Price
- Verticus Condo @ Balestier by SoilBuild - Lastest Freehold New Launch @ Balester
- Parc Esta @ Eunos by MCL Land - One of the Lowest Price Condo only 200m from Eunos MRT
- Tedge at Telok Kurau by Macly Group - Rare Freehold Mixed Development in City Fringe Near to 2 MRT Stations
Singapore Outside Core Region (OCR) condominiums for sale
- ROOTS @ Transit by Soonbee Investments - 31 Exclusive Units in 1 block of 5-storeys, 3-minute walk to amenities and 10-minute walk to new Springleaf MRT
- Provence Residence Canberra EC by MCC Land - 9 blocks of 11- and 13-storeys EC near to Canberra MRT and Canberra Plaza
- Parc Greenwich Fernvale EC by Frasers Property opposite Greenwich V shopping center
- Parc Central Tampines EC by Hoi Hup & Sunway - 11 blocks of 16-storey EC near to Tampines Mall & MRT
- Piermont Grand Sumang Walk EC by CDL - 13 blocks of 9- to 18-storeys EC near to Sumang LRT and Punggol Waterway Point shopping mall
- Midwood @ Hillview by Hong Leong - 2 towers of 29-storey next to Hillview MRT in Bukit Timah
- Whistler Grand by CDL - 2 blocks of 36-storey at West Coast Vale near the Jurong Lake District
- Clavon @ Clementi by UOL & UIC - 37-storey Twin Towers Next to Nan Hua & NUS High School, Walk to Clementi MRT
- The Florence Residences at Kovan by Logan Property - walk to Kovan & Hougang MRT (Cross Island Line interchange station) and near SAP school Holy Innocents Primary
- Urban Treasures at Eunos / Ubi / Kaki Bukit by Fragrance Group - FREEHOLD condo in D14 near 2 MRTs and near SAP school Maha Bodhi
- Parc Clematis @ Clementi by SingHaiYi - One of the Lowest Price Condo within walking distance from Clementi MRT and Clementi Mall
- 77 East Coast Road by KTC Group - Rare Freehold Mixed Development Near upcoming Siglap MRT. Only 41 exclusive apartment units with 2 restaurants & 1 shop
- Affinity @ Serangoon by Oxley - Lowest Price Condo about 350m to Upcoming Serangoon North MRT
- Riverfront Residences by Oxley - along Serangoon River near Hougang MRT. Lowest maintenance fee in Singapore
Other Good Property Investments
Phnom Penh, Cambodia:
Ho Chi Minh City, Vietnam:
Kuala Lumpur, Malaysia:
- SO Sofitel Kuala Lumpur Residences @ Oxley Towers KLCC - World's First SO Sofitel branded service residences next to the Petronas Twin Towers. Standing at 78-storey tall and integrated with hotels, offices and retail podium.
- Oxley Towers KLCC at Kuala Lumpur City Center next to the Petronas Twin Towers. The new iconic landmark comprising hotels, offices, apartments and retail podium.
- The Luxe KL by Infinitum at Kuala Lumpur City Center next to MRT station, Quill City Mall, Sheraton Imperial Hotel. Own from S$20K & 80% Loan!
Iskandar / JB, Malaysia:
- Suasana by UMLand next to Komtar, CIQ & upcoming MRT station. From S$2xxK
Batam, Indonesia:
- Oxley Convention City first fully integrated mixed development in Batam's new CBD near Singapore with 18% Nett Guaranteed Rental Returns over 3 Years. From only S$6xK
Bangkok, Thailand:
Liverpool, UK:
- Epic Hotel and Residence Liverpool for Sale The only Epic ApartHotel for sale in the trendy Liverpool City Center with 100% Nett Assured Rental over 10 Years (10% per annum). From GBP109K
- Infinity Waters Liverpool Luxury Apartments in the most iconic development at the heart of Liverpool City Center and waterfront with 21% Nett Assured Rental over 3 Years. From GBP9xK
Manchester, UK:
- The Blade Manchester Latest Iconic 52-storey Apartments at the "Super Tower District" of Manchester City Centre next to Deansgate. From GBP2xxK
- Crown Street Manchester Luxury 52-storey Apartments at the "Super Tower District" of Manchester City, UK's 2nd Largest City. From GBP2xxK
- Uptown Riverside Manchester Luxury Apartments offering convenient city living at the riverside. From GBP2xxK
- CituNQ Manchester Luxury Apartments at the heart of Manchester City Center, UK's 2nd Largest City. From GBP1xxK
London, UK:
- Royal Wharf Retail Shops rare tenanted shops with 5% to 6% rental yield for sale in East London. Tenants include Starbucks, Sainsbury's etc. From GBP180K
- DAMAC Tower London Nine Elms the first & only 50-storey fashion-branded residences in Zone 1 Central London designed by Versace Home. From GBP900K
- Royal Wharf London Waterfront mixed development near Canary Wharf, between 2 Tube/MRT stations & near upcoming Crossrail station (new MRT line). From GBP355K
- Marine Wharf East near Canary Wharf. From GBP390K
Melbourne, Australia:
- The Marker Melbourne First & Only Mixed Development by Singapore Developer CDL in Melbourne, near CBD, RMIT, University of Melbourne, train & tram stations. From A$4xxK only
Brisbane, Australia:
- Obsidian Brisbane Luxury Apartments only about 500m from the Brisbane CBD, with 2-year Rental Guarantee! From A$395K only
|
|
|